Lobbyist Registrations
Please note that a listing on this page does not guarantee recognition as a registered lobbyist. Names listed on this page include all form submissions received by our site, however, an individual is not recognized as a registered lobbyist until the Fee Paid column is populated.
Lobbyist Registrations Received in 2025
| Badge ID | Name | Company | Registration Date | Paid/Unpaid |
| 80267 | Mr. Anthony Simon | Pheenix USH, LLC | 1/8/2025 | PAID 3/21 CK#3763 |
| 80268 | Josh Thomas | Flock Group Inc. dba Flock Safety | 1/15/2025 | PAID 1/17 CK#1206 |
| 80269 | Bailey Quintrell | Flock Group Inc. dba Flock Safety | 1/15/2025 | PAID 1/17 CK#1205 |
| 80270 | Mr. Christopher Hunter | Providence Working Waterfront Alliance | 1/16/2025 | UNPAID |
| 80271 | Brandon Robinson | Open Doors | 1/16/2025 | UNPAID |
| 80272 | Ms. Jackie Joseph | Academic-artists Reaching Towards Succss Foundation Inc. | 1/17/2025 | UNPAID |
| 80273 | William Farrell | Uber Technologies | 1/21/2025 | PAID 1/23 CK#1399 |
| 80274 | Matthew Jerzyk | Uber Technologies | 1/21/2025 | PAID 1/23 CK#1399 |
| 80275 | Kelly Fay | Airbnb, Inc. | 1/23/2025 | PAID 1/29 CK#1341 |
| 80276 | Mr. Anthony Simon | Modaxo Traffic Management USA, Inc. | 1/27/2025 | PAID 3/21 CK#3763 |
| 80277 | Nicholas Hemond, Esq. | Highrock Development | 3/6/2025 | UNPAID |
| 80278 | Nicholas Hemond | ABM Industry Groups | 3/6/2025 | UNPAID |
| 80279 | Nicholas Hemond | Stop The Wait | 3/7/2028 | UNPAID |
| 80280 | Mr. Thomas Johnston | Providence Police & Firefighters Retirement Association | 3/13/2025 | PAID 3/17 CK#1125 |
| 80282 | Mr. Michael Voccola Esq | Procaccianti Companies, Inc | 3/24/2025 | PAID 3/27 CK#1904 |
| 80283 | Jeffrey Padwa | RealPage Inc. | 4/1/2025 | UNPAID |
| 80284 | Mr. Christopher Vitale Esq. | Excel Academy | 4/9/2025 | PAID 4/9 CK#7700 |
| 80285 | Mr. Jason Martiesian | Excel Academy | 4/9/2025 | PAID 4/9 CK#7700 |
| 80286 | Mr. George Zainyeh | Excel Academy | 4/9/2025 | PAID 4/9 CK#7700 |
| 80287 | Mr. William Fischer | Excel Academy | 4/9/2025 | PAID 4/9 CK#7700 |
Updated 4/9/2025
Lobbyist Registrations Received in 2024
| Badge ID | Name | Company | Registration Date | Paid/Unpaid |
| 80237 | Michael Voccola | Procaccianti Companies, Inc and Related Entities | 1/4/2024 | Paid |
| 80238 | Mr. Anthony Simon | Conduent Inc and Its Affiliates | 1/9/2024 | Paid |
| 80239 | Bailey Quintrell | Flock Group Inc. dba Flock Safety | 1/11/2024 | Unpaid |
| 80240 | Josh Thomas | Flock Group Inc. dba Flock Safety | 1/11/2024 | Unpaid |
| 80241 | Matthew Jerzyk | Carpionato Group, LLC | 1/12/2024 | Paid |
| 80242 | Leonard Lopes | Lifespan Corporation | 1/29/2024 | Unpaid |
| 80249 | Mr. Christopher Vitale | Excel Academy | 3/6/2024 | Paid |
| 80250 | Mr. Jason Martiesian | Excel Academy | 3/6/2024 | Paid |
| 80251 | Mr. George Zainyeh | Excel Academy | 3/6/2024 | Paid |
| 80252 | Mr. Christopher Vitale | Achievement First | 3/6/2024 | Paid |
| 80253 | Mr. Jason Martiesian | Achievement First | 3/6/2024 | Paid |
| 80254 | Mr. George Zainyeh | Achievement First | 3/6/2024 | Paid |
| 80255 | Dr. Marisa Brown | Providence Preservation Society | 3/25/2024 | Paid |
| 80256 | Mr. Anthony Simon | Pheenix USH LLC | 4/24/2024 | Paid |
| 80257 | Mr. Anthony Simon | Conduent Inc and Its Affiliates | 4/25/2024 | Paid on #80238 |
| 80258 | Andrew Annaldo | Providence Foundation | 5/8/2024 | Paid |
| 80259 | Mr. Anthony Simon | Modaxo Traffic Management USA | 5/16/2024 | Paid |
| 80260 | Alireza Esmaeilzadeh | Brookfield Properties Retail | 5/17/2024 | Paid |
| 80261 | Kelly Fay | Airbnb, Inc | 5/17/2024 | Paid |
| 80262 | Brian McCarthy | Brookfield Properties Retail | 5/17/2024 | Paid |
Updated 8/8/2024
Lobbyist Registrations Received in 2023
| Badge ID | Name | Company | Registration Date | Paid/Unpaid |
| 80204 | William Fischer | True North Communications | 1/3/2023 | Paid |
| 80205 | Laura Ann Holland | Flock Group dba Flock Safety | 1/11/2023 | Paid |
| 80206 | Mr. Bailey Quintrell | Flock Group dba Flock Safety | 1/11/2023 | Paid |
| 80207 | Josh Thomas | Flock Group dba Flock Safety | 1/13/2023 | Paid |
| 80208 | Brent Runyon | Providence Preservation Society | 2/13/2023 | Paid |
| 80209 | Adriana Hazelton | Providence Preservation Society | 2/13/2023 | Paid |
| 80210 | Mr. Christopher Waterson | Waterson Terminal Services | 1/17/2023 | Paid |
| 80211 | Mr. Allen Fung | RIPTA | 1/19/2023 | Paid |
| 80212 | Mr. Brian Jordan | RIPTA | 1/19/2023 | Paid |
| 80213 | Mr. Scott Fraser | RIPTA | 1/19/2023 | Paid |
| 80214 | Mr. Matthew Lopes Esq. | RIPTA | 1/19/2023 | Paid |
| 80215 | Mr. William Brody | Prov Port | 1/25/2023 | Paid |
| 80216 | Nicholas Hemond | Cox Communications | 1/26/2023 | Paid |
| 80217 | Nicholas Hemond | Waterson Terminal Services | 1/26/2023 | Paid |
| 80218 | Mr. leo Skenyon | Narragansett Consultants | 2/16/2023 | Paid |
| 80219 | Mr. Anthony Simon | Conduent Inc and Affiliates | 3/8/2023 | Paid |
| 80220 | Mr. Frank McMahon ESQ | Flock Safety | 3/14/2023 | Unpaid |
| 80220 | Mr. Frank McMahon | Flock Safety | 4/12/2023 | Dupilcate-See 80220 |
| 80222 | George Zainyeh | Achievement First | 4/13/2023 | Paid |
| 80223 | Christopher Vitale Esq. | Achievement First | 4/13/2023 | Paid |
| 80224 | Ms. Liza Burkin | Providence Streets Coalition | 4/21/2023 | Paid |
| 80225 | Mr. Michael Veccola | Procaccianti | 4/27/2023 | Paid |
| 80226 | Mr. Nicholas Hemond | City Year | 5/31/2023 | Paid |
| 80227 | Mr. Clifford Wood | The Providence Foundation | 6/9/2023 | Paid |
| 80228 | Mr. Nicholas Freeman | The Providence Foundation | 6/9/2023 | Paid |
| 80229 | Mr. Peter Baptista | ABM Industry Groups LLC | 6/14/2023 | Unpaid |
| 80230 | Nicholas Hemond | ABM Industry Groups | 6/14/2023 | Paid |
| 80231 | Mr. Frank McMahon | Aramark Management Services, LP | 6/21/2023 | Unpaid |
| 80232 | Mr. William Fischer | Achievement First | 6/21/2023 | Paid |
| 80234 | Mr. Louie Lujan | Sumit Government Affairs | 10/2/2023 | Paid |
| 80235 | Mrs. Suzanne Silva | Greater Providence Board of REALTORS | 10/3/2023 | Paid |
| 80236 | Mr. Leonard Lopes | LifeSpan Corporation | 10/10/2023 | Unpaid |
Updated 10/10/2023
Lobbyist Registrations Received in 2022
| Badge ID | Name | Company | Registration Date | Paid |
| 80171 | Jamila Fynes | Skynny Labs, Inc., dba Spin | 1/18/2022 | Paid |
| 80172 | Michael Voccola | Procaccianti Companies, Inc., and related entities | 1/18/2022 | Paid |
| 80170 | Erin Smith | TD Bank US Holding Company | 1/31/2022 | Paid |
| 80173 | Steven Weiser | Aramark Management Services Limited Partnership | 2/4/2022 | Paid |
| 80174 | Matthew Jerzyk Esq. | Educational Center of Arts and Sciences | 2/7/2022 | Paid |
| 80175 | Will Farrell | Educational Center of Arts and Sciences | 2/7/2022 | Paid |
| 80176 | Anthony Simon | Bird Rides, Inc. | 2/22/2022 | Paid |
| 80177 | Monique Guevara | Policy Link | 3/10/2022 | Unpaid |
| 80178 | Nicholas Hemond | Cox Communications | 3/14/2022 | Paid |
| 80179 | Nicholas Hemond | Passport | 3/14/2022 | Paid |
| 80180 | Anthony Simon | Conduent, Inc and it’s Affilates | 4/4/2022 | Paid |
| 80181 | Anthony Simon | Conduent, Inc and it’s Affilates | 4/4/2022 | Duplicate see #80180 |
| 80182 | Anthony Simon | One Neighborhood Builders | 4/7/2022 | Paid |
| 80183 | Anthony Simon | Rhode Island Public Health Institute | 4/7/2022 | Paid |
| 80184 | Mr. Nicholas Hemond | Highrock Westminster LLC | 4/13/2022 | Paid |
| 80185 | Will Farrell | Axon Enterprise Inc. | 4/19/2022 | Paid |
| 80186 | Brent Runyon | Providence Preservation Society | 4/26/2022 | Paid |
| 80187 | Rachel Robinson | Providence Preservation Society | 4/26/2022 | Paid |
| 80188 | Nicholas Hemond | City Year Providence | 5/16/2022 | Paid |
| 80189 | John Garrahy | John Garrahy Law, LLC | 6/9/2022 | Unpaid |
| 80190 | Josh Thomas | Flock Group Inc. dba Flock Safety | 8/24/2022 | Paid |
| 80191 | Laura Holland | Flock Group Inc. dba Flock Safety | 8/24/2022 | Paid |
| 80192 | Bailey Quintrell | Flock Group Inc. dba Flock Safety | 8/24/2022 | Paid |
| 80193 | Miss Adriana Hazelton | The Providence Preservation Society | 10/3/2022 | Paid |
| 80194 | Mr. Cliford wood | The Providence Foundation | 10/13/2022 | Paid |
| 80195 | Mr. Nicholas Freeman | The Providence Foundation | 10/13/2022 | Paid |
| 80196 | Matthew Jerzyk Esq. | WaterFire providence | 10/16/2022 | Paid |
| 80197 | Will Farrell | WaterFire providence | 10/16/2022 | Paid |
| 80198 | Andrew Annaldo | Providence Place LLC | 11/4/2022 | Paid |
| 80199 | Nicholas Hemond | Waterson Terminal Services | 12/1/2022 | Paid |
| 80200 | Nicholas Hemond | Seventy one Richmond LLC | 12/1/2022 | Paid |
| 80201 | Christopher Waterson | Waterson Terminal Services | 12/1/2022 | Paid |
| 80202 | William Brody | ProvPort | 12/1/2022 | Paid |
| 80203 | William Fischer | ProvPort | 12/1/2022 | Paid |
Updated 02/06/2023
Lobbyist Registrations Received in 2021
| Badge ID | Name | Company | Registration Date | Paid |
| 80127 | Erin Smith | TD Bank US Holding Company | 1/5/2021 | Paid |
| 80128 | Michele Cinquegrano | Verizon | 1/7/2021 | Paid |
| 80129 | James McNeil | United Here Local 26 | 1/11/2021 | Unpaid |
| 80130 | Rupert Burtan | Aramark Management Services Limited Partnership | 1/11/2021 (terminated 10/6/2021) |
Paid |
| 80131 | Steven Weiser | Aramark Management Services Limited Partnership | 1/11/2021 | Paid |
| 80132 | Leonard Lopes | Lifespqan | 1/14/2021 | Unpaid |
| 80133 | Leonard Lopes | Grubhub | 1/14/2021 | Unpaid |
| 80134 | Ashley Brown | Skinny Labs, Inc., dba Spin | 1/15/2021 | Paid |
| 80135 | John Marion | Common Cause Rhode Island | 1/17/2021 | Unpaid (Dup) |
| 80136 | Anthony Simon | Woonasquatucket River Watershed Council | 1/19/2021 | Unpaid |
| 80137 | Anthony Simon | Merit International | 1/19/2021 | Unpaid |
| 80138 | John Marion | Common Cause Rhode Island | 1/27/2021 | Paid |
| 80140 | Jeffrey Padwa | GGP-Providence Place LLC | 2/5/2021 | Unpaid |
| 80141 | Andrew Annaldo | GGP-Providence Place LLC | 2/5/2021 | Paid |
| 80142 | Andrew Annaldo | Sodexo USA | 2/5/2021 | Paid |
| 80143 | Will Farrell | Uber Technologies, Inc. | 2/8/2021 | Paid |
| 80144 | Michael Voccola | Prococcianti Companies, Inc. | 2/8/2021 | Paid |
| 80145 | Matthew Jerzyk | Uber Technologies, Inc. | 2/8/2021 | Paid |
| 80146 | Will Farrell | Rhode Island Bankers Association | 2/8/2021 | Paid |
| 80147 | Matthew Jerzyk | Rhode Island Bankers Association | 2/8/2021 | Paid |
| 80148 | Andy Zuttah | American Community | 2/9/2021 | Unpaid |
| 80149 | Will Farrell | Unied Way of Rhode Island | 2/17/2021 | Paid |
| 80150 | Matthew Jerzyk | United Way of Rhode Islan | 2/17/2021 | Paid |
| 80151 | Nick Hemond, Esq | 49 Westfield Street, LLC | 2/25/2021 | Paid |
| 80152 | Will Farrell | Brown University | 3/1/2021 | Paid |
| 80153 | Andrew Annaldo | Sodexo USA | 3/2/2021 | Unpaid |
| 80154 | Brent Runyon | Providence Preservation Society | 4/14/2021 | Paid |
| 80155 | Rachel Robinson | Providence Preservation Society | 4/15/2021 | Paid |
| 80156 | Liza Burkin | People for Bikes | 4/21/2021 | Paid |
| 80157 | Clifford Wood | The Providence Foundation | 4/26/2021 | Paid |
| 80158 | Nicholas Freeman | The Providence Foundation | 4/26/2021 | Paid |
| 80161 | Leonard Lopes | Friendship Partners, LLC | 6/9/2021 | Paid |
Lobbyist Registrations Received in 2020
| Name | Company | Registered On | Paid |
| #80085 – Rupert Burtan | Aramark Management Services Limited Partnership |
January 1, 2020 | January 2, 2020 |
| #80086 – Steven Weiser | Aramark Management Services Limited Partnership |
January 1, 2020 | January 2, 2020 |
| #80087 – Michael Voccola | Procaccianti Companies, Inc. | January 1, 2020 | January 2, 2020 |
| #80088 – Sean Conway | Verizon | January 6, 2020 | January 15, 2020 |
| #80089 – Michele Cinquegrano | Verizon | January 7, 2020 | January 7, 2020 |
| #80090 – Peter Bowman | Verizon | January 7, 2019 | January 7, 2020 |
| #80091 – Erin Smith | TD Bank US Holding Company |
January 13, 2020 | February 4, 2020 |
| #80093 – Jeffrey Padwa | GGP-Providence Place LLC dba Providence Place Mall |
January 14, 2019 | March 10, 2020 |
| #80094 – Jeffrey Padwa | The Fane Organization |
January 14, 2019 | March 10, 2020 |
| #80095 – Andrew Annaldo | GGP-Providence Place LLC dba Providence Place Mall |
January 14, 2019 | January 23, 2020 |
| #80096 – Andrew Annaldo | The Fane Organization |
January 17, 2019 | January 23, 2020 |
| #80097 – Clifford Wood | The Providence Foundation | January 14, 2019 | unpaid |
| #80098 – Nicholas Freeman | The Providence Foundation |
January 14, 2019 | unpaid |
| #80099 – Paul Olson | Verizon | January 15, 2020 | January 15, 2020 |
| #80100 – Andrew Annaldo | Sodexo USA |
January 15, 2020 | January 23, 2020 |
| #80102 – Leonard Lopes | Lifespan | January 20, 2020 | February 3, 2020 |
| #80103 – Kelly Fay | Airbnb, Inc. |
January 20, 2020 | January 24, 2020 |
| #80105 – Sarah Bratko | RI Hospitality Association |
January 29, 2020 | January 29, 2020 |
| #80106 – Francis McMahon | Aramark | January 30, 2020 | January 30, 2020 |
| #80107 – Francis McMahon | Verizon | January 30, 2020 | January 30, 2020 |
| #80108 – Francis McMahon | First Student | January 30, 2020 | January 30, 2020 |
| #80109 – Chris Hunter | Aramark | January 30, 2020 | January 30, 2020 |
| #80110 – Chris Hunter | First Student | January 30, 2020 | January 30, 2020 |
| #80111 – Chris Hunter | G Hospitality | January 30, 2020 | January 30, 2020 |
| #80112 – Chris Hunter | Providence Working Waterfront Alliance |
January 30, 2020 | January 30, 2020 |
| #80113 – Sarah Dell | Aramark | January 30, 2020 | January 30, 2020 |
| #80114 – Ashley Brown | Skinny Labs Inc. dba Spin | February 4, 2020 | February 4, 2020 |
| #80115 – Gregory Mancini | BuildRI | February 24, 2020 | February 24, 2020 |
| #80016- Anthony Simon | IGT and Its Affiliates | March 30, 2019 | June 30, 2020 |
| #80017 – Anthony Simon | Woonasquatucket River Watershed Council | March 30, 2019 | June 30, 2020 |
| #80119 – Matthew Jerzyk | Uber Technologies Inc. | April 16, 2020 | Unpaid |
| #80120 – Will Farrell | Uber Technologies Inc. | April 16, 2020 | Unpaid |
| #80121 – Leonard Lopes | GrubHub | April 22, 2020 | May 20, 2020 |
| #80122 – Neil Steinberg | Rhode Island Foundation | May 22, 2020 | Unpaid |
| #80123 – Spencer Marks | Rhode Island & Southeast Massachusetts Chapter National Electrical Contractors Association | May 29, 2020 | Unpaid |
| July 7, 2020 | |||
Lobbyist Registrations Received in 2019
| Name | Company | Registered On | Paid |
| #80039 – Rupert Burtan | Aramark Management Services Limited Partnership | December 20, 2018 | January 3, 2019 |
| #80040 – Steven Weiser | Aramark Management Services Limited Partnership | December 20, 2018 | January 3, 2019 |
| #80041 – Katharine McCormick | Natural Resources Defense Council | December 26, 2018 | 1/7/2019 (terminated 10/15/2019) |
| #80042 – Michele Cinquegrano | Verizon | January 8, 2019 | January 29, 2019 |
| #80043 – Sean Conway | Verizon | January 8, 2019 | Overdue/Incomplete |
| #80044 – Peter Bowman | Verizon | January 8, 2019 | January 29, 2019 |
| #80045 – Robert Struck, Jr. | Aramark K-12 | January 9, 2019 | January 17, 2019 |
| #80046 – Clifford Wood | The Providence Foundation | January 10, 2019 | July 24, 2019 |
| #80047 – Jeffrey Padwa | GGP-Providence Place LLC dba Providence Place Mall | January 11, 2019 | DUPLICATE |
| #80048 – Andrew Annaldo | GGP-Providence Place LLC dba Providence Place Mall | January 11, 2019 | January 14, 2019 |
| #80049 – Jeffrey Padwa | GGP-Providence Place LLC dba Providence Place Mall | January 11, 2019 | January 17, 2019 |
| #80050 – Leonard Lopes | Lifespan | January 11, 2019 | January 22, 2019 |
| #80051 – Leonard Lopes | Concern Citizens of Providence’s East Side | January 11, 2019 | January 22, 2019 |
| #80052 – Nicholas Hemond | 02908 Club | January 15, 2019 | October 24, 2019 |
| #80053 – Michael Voccola | Procaccianti Companies, Inc. | January 15, 2019 | January 17, 2019 |
| #80054 – Jeffrey Padwa | The Fane Organization | January 17, 2019 | January 17, 2019 |
| #80055 – Andrew Annaldo | The Fane Organization | January 17, 2019 | January 23, 2019 |
| #80056 – Paul Olson | Verizon | January 17, 2019 | January 29, 2019 |
| #80057 – Neil Steinberg | Rhode Island Foundation | January 18, 2019 | February 4, 2019 |
| #80058 – Brent Runyon | Providence Preservation Society | January 23, 2019 | February 1, 2019 |
| #80059 – Rachel Robinson | Providence Preservation Society | January 23, 2019 | February 1, 2019 |
| #80060 – Robert Struck | First Student | January 31, 2019 | January 31, 2019 |
| #80061 – Erin Smith | TD Bank US Holding Company | January 31, 2019 | February 7, 2019 |
| #80062 – Joseph Farren | Verizon | February 4, 2019 | February 12, 2019 |
| #80063 – Nicholas Hemond | McInnis USA | February 20, 2019 | October 24, 2019 |
| #80064 – Nicholas Hemond | RCG Armory Parkview, LLC | February 20, 2019 | October 24, 2019 |
| #80065 – Nicholas Hemond | BATWITASH, LLC | February 20, 2019 | October 24, 2019 |
| #80066 – Anthony Simon | We Neutron Holdings, Inc. dba Lime | February 28, 2019 | March 7, 2019 |
| #80067 – Anthony Simon | Woonasquatucket River Watershed Council | April 4, 2019 | April 25, 2019 |
| #80068 – David Allard | Simon Consulting | April 12, 2019 | April 25, 2019 |
| #80069 – Nicholas Freeman | The Providence Foundation | April 29, 2019 | July 24, 2019 |
| #80070 – Matthew Jerzyk | AT&T | May 24, 2019 | May 28, 2019 |
| #80071 – William Farrell | AT&T | May 24, 2019 | May 28, 2019 |
| #80072 – Kelly Fay | Airbnb, Inc. | May 31, 2019 | June 14, 2019 |
| #80073 – Michael Raia | Residential Properties Ltd | June 19, 2019 | June 20, 2019 |
| #80074 – Nicholas Freeman | The Providence Foundation | July 22, 2019 | DUPLICATE |
| #80075 – Francis McMahon | Verizon | July 24, 2019 | July 31, 2019 |
| #80076 – Christopher Hunter | Verizon | July 24, 2019 | July 31, 2019 |
| #80077 – Francis McMahon | Aramark | July 31, 2019 | August 2, 2019 |
| #80078 – Chris Hunter | Aramark | July 31, 2019 | August 2, 2019 |
| #80079 – Sarah Dell | Aramark | July 31, 2019 | August 2, 2019 |
| #80080 – Stephanie Federico | IGT and Its Affiliates | August 2, 2019 | September 18, 2019 |
| #80081 – Anthony Simon | IGT and Its Affiliates | August 2, 2019 | August 7, 2019 |
| #80082 – Matthew M Clarkin | GGP – Providence Place LLC dba Providence Place Mall | October 7, 2019 | October 23, 2019 |
| #80083 – Nancy Iadeluca | UniteHere Local 26 | November 20, 2019 | November 20, 2019 |
| #80084 – Andrew Annaldo | Sodexo USA | November 22, 2019 | December 3, 2019 |
| 12/19/19 |
Lobbyist Registrations Received in 2018
| Name | Entity Name | Registered On | Fee Paid |
| Nicholas Hemond | Jac-Mar Realty, LLC | January 10, 2018 | January 25, 2018 |
| Clifford Wood | The Providence Foundation | January 12, 2018 | April 11, 2018 |
| Katherine McCormick | Natural Resources Defense Council | January 17, 2018 | January 26, 2018 |
| Nicholas Hemond | Cornish Associates, LLP | January 25, 2018 | January 25, 2018 |
| Richard MacAdams | Procaccianti Companies | January 25, 2018 | January 25, 2018 |
| Nicholas Hemond | Vision Properties | March 6, 2018 | April 26, 2018 |
| Nicholas Hemond | Dryvit Systems, Inc. | March 19, 2018 | April 26, 2018 |
| Nicholas Hemond | Cromwell Ventures, LLC | March 19, 2018 | April 26, 2018 |
| Michael Voccola | Procaccianti Companies, Inc. | March 27, 2018 | March 30, 2018 |
| Edward Pare, Jr. | Dominion Energy | March 28, 2018 | June 27, 2018 |
| Jeffrey Padwa | The Fane Organization | April 9, 2018 | April 12, 2018 |
| Jeffrey Padwa | AECOM | April 9, 2018 | April 12, 2018 |
| Andrew Annaldo | The Fane Organization | April 9, 2018 | April 10, 2018 |
| Leonard Lopes | Lifespan | April 16, 2018 | April 23, 2018 |
| Andrew Annaldo | EP&G Enerchange Power & Gas | June 7, 2018 | July 5, 2018 |
| Leonard Lopes | Concerns Citizens of Providence’s East Side | June 13, 2018 | June 15, 2018 |
| John Garrahy | Walter Bronhard Real Estate | June 27, 2018 | June 28, 2018 |
| Michele Cinquegrano | Verizon | July 2, 2018 | July 17, 2018 |
| Sean Conway | Verizon New England | July 2, 2018 | July 17, 2018 |
| Peter Bowman | Verizon | July 2, 2018 | July 17, 2018 |
| Paul Olson | Verizon | July 6, 2018 | July 17, 2018 |
| Jaimie McNeil | Unite Here Local 26 | July 24, 2018 | August 10, 2018 |
| Nancy Iadeluca | Unite Here Local 26 | July 24, 2018 | July 26, 2018 |
| Gregory Mancini | BuildRI | August 1, 2018 | August 6, 2018 |
| Christopher Hunter | Verizon | August 15, 2018 | August 20, 2018 |
| Francis X. McMahon | Verizon | August 15, 2018 | August 20, 2018 |
| Robert Struck, Jr. | First Student | November 28, 2018 | November 28, 2018 |
| Robert Struck, Jr. | Aramark Education | November 28, 2018 | November 28, 2018 |
Lobbyist Registrations Received in 2017
| Name | Entity Name | Registered On | Fee Paid |
| Patricia Mallios | American Heart Association | January 4, 2017 | January 9, 2017 |
| Michael A. Voccola | Procaccianti Companies, Inc. | January 9, 2017 | January 11, 2017 |
| Nicholas Hemond | Vision Properties | February 7, 2017 | February 13, 2017 |
| Zachary Darrow | Vision Properties | February 7, 2017 | February 13, 2017 |
| Nicholas Hemond | HM Ventures Group 8, LLC | February 7, 2017 | February 13, 2017 |
| Zachary Darrow | High Rock Management, LLC | February 7, 2017 | February 13, 2017 |
| Zachary Darrow | Southern Sky Renewable Energy | February 7, 2017 | February 13, 2017 |
| Nicholas Hemond | Cornish Associates LLP | February 7, 2017 | February 13, 2017 |
| Zachary Darrow | HM Ventures Group 8, LLC | February 7, 2017 | February 13, 2017 |
| Zachary Darrow | Cornish Associates LLP | February 7, 2017 | February 13, 2017 |
| Nicholas Hemond | Southern Sky Renewable Energy | February 7, 2017 | February 13, 2017 |
| Nicholas Hemond | High Rock Management, LLC | February 7, 2017 | February 13, 2017 |
| Richard MacAdams | Procaccianti Companies | February 27, 2017 | March 20, 2017 |
| Sarah Bratko | Rhode Island Hospitality Association | February 28, 2017 | March 21, 2017 |
| William Farrell | Taser International, Inc. | March 6, 2017 | April 5, 2017 |
| Edward Pare | Dominion | March 23, 2017 | March 27, 2017 |
| Will Farrell | Rhode Island Bankers Association | March 29, 2017 | April 5, 2017 |
| Kevin R. Hennessy | Dominion | March 23, 2017 | April 12, 2017 |
| Jim E. Eck | Dominion | March 23, 2017 | April 12, 2017 |
| Jocelyn W. Kelly | Citizens Financial Group, Inc. | March 28, 2017 | April 11, 2017 |
| Kenneth Robinson | Citizens Bank | April 11, 2017 | April 11, 2017 |
| Leonard Lopes | Lifespan | May 18, 2017 | May 19, 2017 |
| Nicholas Hemond | 259 Weybosset, LLC | May 18, 2017 | July 11, 2017 |
| Daniel Baudouin | The Providence Foundation | June 19, 2017 | July 12, 2017 |
| Clifford Wood | The Providence Foundation | June 19, 2017 | July 12, 2017 |
| Neil Steinberg | Rhode Island Foundation | September 22, 2017 | September 27, 2017 |
| Jenna Karlin | Unite Here Local 26 | November 2, 2017 | November 2, 2017 |
| Sean Coffey | PRI XXI GP, LLC | November 8, 2017 | November 13, 2017 |
