Lobbyist Registrations
Please note that a listing on this page does not guarantee recognition as a registered lobbyist. Names listed on this page include all form submissions received by our site, however, an individual is not recognized as a registered lobbyist until the Fee Paid column is populated.
Name | Company | Registered On | Paid |
#80085 – Rupert Burtan | Aramark Management Services Limited Partnership |
January 1, 2020 | January 2, 2020 |
#80086 – Steven Weiser | Aramark Management Services Limited Partnership |
January 1, 2020 | January 2, 2020 |
#80087 – Michael Voccola | Procaccianti Companies, Inc. | January 1, 2020 | January 2, 2020 |
#80088 – Sean Conway | Verizon | January 6, 2020 | January 15, 2020 |
#80089 – Michele Cinquegrano | Verizon | January 7, 2020 | January 7, 2020 |
#80090 – Peter Bowman | Verizon | January 7, 2019 | January 7, 2020 |
#80091 – Erin Smith | TD Bank US Holding Company |
January 13, 2020 | February 4, 2020 |
#80093 – Jeffrey Padwa | GGP-Providence Place LLC dba Providence Place Mall |
January 14, 2019 | March 10, 2020 |
#80094 – Jeffrey Padwa | The Fane Organization |
January 14, 2019 | March 10, 2020 |
#80095 – Andrew Annaldo | GGP-Providence Place LLC dba Providence Place Mall |
January 14, 2019 | January 23, 2020 |
#80096 – Andrew Annaldo | The Fane Organization |
January 17, 2019 | January 23, 2020 |
#80097 – Clifford Wood | The Providence Foundation | January 14, 2019 | unpaid |
#80098 – Nicholas Freeman | The Providence Foundation |
January 14, 2019 | unpaid |
#80099 – Paul Olson | Verizon | January 15, 2020 | January 15, 2020 |
#80100 – Andrew Annaldo | Sodexo USA |
January 15, 2020 | January 23, 2020 |
#80102 – Leonard Lopes | Lifespan | January 20, 2020 | February 3, 2020 |
#80103 – Kelly Fay | Airbnb, Inc. |
January 20, 2020 | January 24, 2020 |
#80105 – Sarah Bratko | RI Hospitality Association |
January 29, 2020 | January 29, 2020 |
#80106 – Francis McMahon | Aramark | January 30, 2020 | January 30, 2020 |
#80107 – Francis McMahon | Verizon | January 30, 2020 | January 30, 2020 |
#80108 – Francis McMahon | First Student | January 30, 2020 | January 30, 2020 |
#80109 – Chris Hunter | Aramark | January 30, 2020 | January 30, 2020 |
#80110 – Chris Hunter | First Student | January 30, 2020 | January 30, 2020 |
#80111 – Chris Hunter | G Hospitality | January 30, 2020 | January 30, 2020 |
#80112 – Chris Hunter | Providence Working Waterfront Alliance |
January 30, 2020 | January 30, 2020 |
#80113 – Sarah Dell | Aramark | January 30, 2020 | January 30, 2020 |
#80114 – Ashley Brown | Skinny Labs Inc. dba Spin | February 4, 2020 | February 4, 2020 |
#80115 – Gregory Mancini | BuildRI | February 24, 2020 | February 24, 2020 |
#80016- Anthony Simon | IGT and Its Affiliates | March 30, 2019 | June 30, 2020 |
#80017 – Anthony Simon | Woonasquatucket River Watershed Council | March 30, 2019 | June 30, 2020 |
#80119 – Matthew Jerzyk | Uber Technologies Inc. | April 16, 2020 | Unpaid |
#80120 – Will Farrell | Uber Technologies Inc. | April 16, 2020 | Unpaid |
#80121 – Leonard Lopes | GrubHub | April 22, 2020 | May 20, 2020 |
#80122 – Neil Steinberg | Rhode Island Foundation | May 22, 2020 | Unpaid |
#80123 – Spencer Marks | Rhode Island & Southeast Massachusetts Chapter National Electrical Contractors Association | May 29, 2020 | Unpaid |
July 7, 2020 |
Lobbyist Registrations Received in 2019 |
|||
Name | Company | Registered On | Paid |
#80039 – Rupert Burtan | Aramark Management Services Limited Partnership | December 20, 2018 | January 3, 2019 |
#80040 – Steven Weiser | Aramark Management Services Limited Partnership | December 20, 2018 | January 3, 2019 |
#80041 – Katharine McCormick | Natural Resources Defense Council | December 26, 2018 | 1/7/2019 (terminated 10/15/2019) |
#80042 – Michele Cinquegrano | Verizon | January 8, 2019 | January 29, 2019 |
#80043 – Sean Conway | Verizon | January 8, 2019 | Overdue/Incomplete |
#80044 – Peter Bowman | Verizon | January 8, 2019 | January 29, 2019 |
#80045 – Robert Struck, Jr. | Aramark K-12 | January 9, 2019 | January 17, 2019 |
#80046 – Clifford Wood | The Providence Foundation | January 10, 2019 | July 24, 2019 |
#80047 – Jeffrey Padwa | GGP-Providence Place LLC dba Providence Place Mall | January 11, 2019 | DUPLICATE |
#80048 – Andrew Annaldo | GGP-Providence Place LLC dba Providence Place Mall | January 11, 2019 | January 14, 2019 |
#80049 – Jeffrey Padwa | GGP-Providence Place LLC dba Providence Place Mall | January 11, 2019 | January 17, 2019 |
#80050 – Leonard Lopes | Lifespan | January 11, 2019 | January 22, 2019 |
#80051 – Leonard Lopes | Concern Citizens of Providence’s East Side | January 11, 2019 | January 22, 2019 |
#80052 – Nicholas Hemond | 02908 Club | January 15, 2019 | October 24, 2019 |
#80053 – Michael Voccola | Procaccianti Companies, Inc. | January 15, 2019 | January 17, 2019 |
#80054 – Jeffrey Padwa | The Fane Organization | January 17, 2019 | January 17, 2019 |
#80055 – Andrew Annaldo | The Fane Organization | January 17, 2019 | January 23, 2019 |
#80056 – Paul Olson | Verizon | January 17, 2019 | January 29, 2019 |
#80057 – Neil Steinberg | Rhode Island Foundation | January 18, 2019 | February 4, 2019 |
#80058 – Brent Runyon | Providence Preservation Society | January 23, 2019 | February 1, 2019 |
#80059 – Rachel Robinson | Providence Preservation Society | January 23, 2019 | February 1, 2019 |
#80060 – Robert Struck | First Student | January 31, 2019 | January 31, 2019 |
#80061 – Erin Smith | TD Bank US Holding Company | January 31, 2019 | February 7, 2019 |
#80062 – Joseph Farren | Verizon | February 4, 2019 | February 12, 2019 |
#80063 – Nicholas Hemond | McInnis USA | February 20, 2019 | October 24, 2019 |
#80064 – Nicholas Hemond | RCG Armory Parkview, LLC | February 20, 2019 | October 24, 2019 |
#80065 – Nicholas Hemond | BATWITASH, LLC | February 20, 2019 | October 24, 2019 |
#80066 – Anthony Simon | We Neutron Holdings, Inc. dba Lime | February 28, 2019 | March 7, 2019 |
#80067 – Anthony Simon | Woonasquatucket River Watershed Council | April 4, 2019 | April 25, 2019 |
#80068 – David Allard | Simon Consulting | April 12, 2019 | April 25, 2019 |
#80069 – Nicholas Freeman | The Providence Foundation | April 29, 2019 | July 24, 2019 |
#80070 – Matthew Jerzyk | AT&T | May 24, 2019 | May 28, 2019 |
#80071 – William Farrell | AT&T | May 24, 2019 | May 28, 2019 |
#80072 – Kelly Fay | Airbnb, Inc. | May 31, 2019 | June 14, 2019 |
#80073 – Michael Raia | Residential Properties Ltd | June 19, 2019 | June 20, 2019 |
#80074 – Nicholas Freeman | The Providence Foundation | July 22, 2019 | DUPLICATE |
#80075 – Francis McMahon | Verizon | July 24, 2019 | July 31, 2019 |
#80076 – Christopher Hunter | Verizon | July 24, 2019 | July 31, 2019 |
#80077 – Francis McMahon | Aramark | July 31, 2019 | August 2, 2019 |
#80078 – Chris Hunter | Aramark | July 31, 2019 | August 2, 2019 |
#80079 – Sarah Dell | Aramark | July 31, 2019 | August 2, 2019 |
#80080 – Stephanie Federico | IGT and Its Affiliates | August 2, 2019 | September 18, 2019 |
#80081 – Anthony Simon | IGT and Its Affiliates | August 2, 2019 | August 7, 2019 |
#80082 – Matthew M Clarkin | GGP – Providence Place LLC dba Providence Place Mall | October 7, 2019 | October 23, 2019 |
#80083 – Nancy Iadeluca | UniteHere Local 26 | November 20, 2019 | November 20, 2019 |
#80084 – Andrew Annaldo | Sodexo USA | November 22, 2019 | December 3, 2019 |
12/19/19 |
Lobbyist Registrations Received in 2018 |
|||
Name | Entity Name | Registered On | Fee Paid |
Nicholas Hemond | Jac-Mar Realty, LLC | January 10, 2018 | January 25, 2018 |
Clifford Wood | The Providence Foundation | January 12, 2018 | April 11, 2018 |
Katherine McCormick | Natural Resources Defense Council | January 17, 2018 | January 26, 2018 |
Nicholas Hemond | Cornish Associates, LLP | January 25, 2018 | January 25, 2018 |
Richard MacAdams | Procaccianti Companies | January 25, 2018 | January 25, 2018 |
Nicholas Hemond | Vision Properties | March 6, 2018 | April 26, 2018 |
Nicholas Hemond | Dryvit Systems, Inc. | March 19, 2018 | April 26, 2018 |
Nicholas Hemond | Cromwell Ventures, LLC | March 19, 2018 | April 26, 2018 |
Michael Voccola | Procaccianti Companies, Inc. | March 27, 2018 | March 30, 2018 |
Edward Pare, Jr. | Dominion Energy | March 28, 2018 | June 27, 2018 |
Jeffrey Padwa | The Fane Organization | April 9, 2018 | April 12, 2018 |
Jeffrey Padwa | AECOM | April 9, 2018 | April 12, 2018 |
Andrew Annaldo | The Fane Organization | April 9, 2018 | April 10, 2018 |
Leonard Lopes | Lifespan | April 16, 2018 | April 23, 2018 |
Andrew Annaldo | EP&G Enerchange Power & Gas | June 7, 2018 | July 5, 2018 |
Leonard Lopes | Concerns Citizens of Providence’s East Side | June 13, 2018 | June 15, 2018 |
John Garrahy | Walter Bronhard Real Estate | June 27, 2018 | June 28, 2018 |
Michele Cinquegrano | Verizon | July 2, 2018 | July 17, 2018 |
Sean Conway | Verizon New England | July 2, 2018 | July 17, 2018 |
Peter Bowman | Verizon | July 2, 2018 | July 17, 2018 |
Paul Olson | Verizon | July 6, 2018 | July 17, 2018 |
Jaimie McNeil | Unite Here Local 26 | July 24, 2018 | August 10, 2018 |
Nancy Iadeluca | Unite Here Local 26 | July 24, 2018 | July 26, 2018 |
Gregory Mancini | BuildRI | August 1, 2018 | August 6, 2018 |
Christopher Hunter | Verizon | August 15, 2018 | August 20, 2018 |
Francis X. McMahon | Verizon | August 15, 2018 | August 20, 2018 |
Robert Struck, Jr. | First Student | November 28, 2018 | November 28, 2018 |
Robert Struck, Jr. | Aramark Education | November 28, 2018 | November 28, 2018 |
Lobbyist Registrations Received in 2017 |
|||
Name | Entity Name | Registered On | Fee Paid |
Patricia Mallios | American Heart Association | January 4, 2017 | January 9, 2017 |
Michael A. Voccola | Procaccianti Companies, Inc. | January 9, 2017 | January 11, 2017 |
Nicholas Hemond | Vision Properties | February 7, 2017 | February 13, 2017 |
Zachary Darrow | Vision Properties | February 7, 2017 | February 13, 2017 |
Nicholas Hemond | HM Ventures Group 8, LLC | February 7, 2017 | February 13, 2017 |
Zachary Darrow | High Rock Management, LLC | February 7, 2017 | February 13, 2017 |
Zachary Darrow | Southern Sky Renewable Energy | February 7, 2017 | February 13, 2017 |
Nicholas Hemond | Cornish Associates LLP | February 7, 2017 | February 13, 2017 |
Zachary Darrow | HM Ventures Group 8, LLC | February 7, 2017 | February 13, 2017 |
Zachary Darrow | Cornish Associates LLP | February 7, 2017 | February 13, 2017 |
Nicholas Hemond | Southern Sky Renewable Energy | February 7, 2017 | February 13, 2017 |
Nicholas Hemond | High Rock Management, LLC | February 7, 2017 | February 13, 2017 |
Richard MacAdams | Procaccianti Companies | February 27, 2017 | March 20, 2017 |
Sarah Bratko | Rhode Island Hospitality Association | February 28, 2017 | March 21, 2017 |
William Farrell | Taser International, Inc. | March 6, 2017 | April 5, 2017 |
Edward Pare | Dominion | March 23, 2017 | March 27, 2017 |
Will Farrell | Rhode Island Bankers Association | March 29, 2017 | April 5, 2017 |
Kevin R. Hennessy | Dominion | March 23, 2017 | April 12, 2017 |
Jim E. Eck | Dominion | March 23, 2017 | April 12, 2017 |
Jocelyn W. Kelly | Citizens Financial Group, Inc. | March 28, 2017 | April 11, 2017 |
Kenneth Robinson | Citizens Bank | April 11, 2017 | April 11, 2017 |
Leonard Lopes | Lifespan | May 18, 2017 | May 19, 2017 |
Nicholas Hemond | 259 Weybosset, LLC | May 18, 2017 | July 11, 2017 |
Daniel Baudouin | The Providence Foundation | June 19, 2017 | July 12, 2017 |
Clifford Wood | The Providence Foundation | June 19, 2017 | July 12, 2017 |
Neil Steinberg | Rhode Island Foundation | September 22, 2017 | September 27, 2017 |
Jenna Karlin | Unite Here Local 26 | November 2, 2017 | November 2, 2017 |
Sean Coffey | PRI XXI GP, LLC | November 8, 2017 | November 13, 2017 |