Submitted Lobbyist Reports
Search for a report then click on submitter’s last name to reach the report.
| Last | First | Badge ID # | Report Period | Upload Lobbyist Report |
|---|---|---|---|---|
| Jerzyk | Matthew | 80241 | Annual | 80241-2024-Matthew-T.-Jerzyk-2024-Annual-Lobby-Report-Carpionato-1-14-2025.xlsx |
| Hunter | Chris | 80264 | Annual | CH-2024-Annual-PVD-lobby-report.xlsx |
| Fay | Kelly | 80261 | Annual | 00-DRAFT-Kelly-Fay-Lobby-Report-Annual.xlsx |
| Inc. | Airbnb, | 80261 | Annual | 00-DRAFT-Airbnb-Annual.xlsx |
| Salvatore | David | 80288 | Annual | 2025-Lobbyist_Reporting_D-Salvatore-Annual.xlsx |
| Jerzyk | Matthew | 80274 | Annual | 80274-Matthew-T.-Jerzyk-Uber-Technologies-Annual-Report-2025.xlsx |
| Jerzyk | Matthew | 80299 | Annual | 80299-Matthew-T.-Jerzyk-WaterFire-Providence-Annual-Report-2025.xlsx |
| farrell | will | 80273 | Annual | 80273-Will-M.-Farrell-Uber-Technologies-Annual-Report-2025.xlsx |
| Farrell | Will | 80298 | Annual | 80298-Will-M.-Farrell-WaterFire-Providence-Annual-2025.xlsx |
| Pham | Nathan | 80323 | Annual | 2025-Lobbyist_Reporting_Annual-Pham.xlsx |
| Last | First | Badge ID # | Report Period | Upload Lobbyist Report |
