Submitted Lobbyist Reports
Search for a report then click on submitter’s last name to reach the report.
| Last | First | Badge ID # | Report Period | Upload Lobbyist Report |
|---|---|---|---|---|
| N/A | Spin | 080114 | July to September | Spin-report-Q3.xlsx |
| Brown | Ashley | 080114 | October to December | Ashley-report-Q4.xlsx |
| SPIN | SPIN | 080114 | October to December | Spin-report-Q4.xlsx |
| Brown | Ashley | 080114 | Annual | 2020-Annual-Ashley-Brown-80114-Skinny-Labs-Inc.-dba-Spin.xlsx |
| SPIN | SPIN | 080114 | Annual | 2020-Annual-Ashley-Brown-80114-Skinny-Labs-Inc.-dba-Spin1.xlsx |
| Voccola | Michael | 080087 | July to September | Voccola-Lobbyist-Report-Third-Qtr-2020-12-28-20.xlsx |
| Voccola | Michael | 080087 | October to December | Voccola-Lobbyist-Report-Fourth-Qtr-2020-1-4-21.xlsx |
| Voccola | Michael | 080087 | Annual | Voccola-080087-Lobbyist-Annual-Report-2020.xlsx |
| Last | First | Badge ID # | Report Period | Upload Lobbyist Report |
