Submitted Lobbyist Reports
Search for a report then click on submitter’s last name to reach the report.
| Last | First | Badge ID # | Report Period | Upload Lobbyist Report |
|---|---|---|---|---|
| Farrell | Will | 80298 | October to December | 80298-Will-M.-Farrell-WaterFire-Providence-October-December-2025.xlsx |
| Farrell | Will | 80298 | Annual | 80298-Will-M.-Farrell-WaterFire-Providence-Annual-2025.xlsx |
| Jerzyk | Matthew | 80299 | April to June | 80299-Matthew-T.-Jerzyk-WaterFire-Providence-April-June-2025-filed-7-14-2025.xlsx |
| Jerzyk | Matt | 80299 | July to September | 80299-Matthew-T.-Jerzyk-WaterFire-Providence-July-September-2025.xlsx |
| Jerzyk | Matthew | 80299 | October to December | 80299-Matthew-T.-Jerzyk-WaterFire-Providence-October-December-2025.xlsx |
| Jerzyk | Matthew | 80299 | Annual | 80299-Matthew-T.-Jerzyk-WaterFire-Providence-Annual-Report-2025.xlsx |
| Pham | Nathan | 80323 | July to September | 2025-Lobbyist_Reporting_Jul-Sep.xlsx |
| Pham | Nathan | 80323 | October to December | 2025-Lobbyist_Reporting_Oct-Dec-Pham.xlsx |
| Pham | Nathan | 80323 | Annual | 2025-Lobbyist_Reporting_Annual-Pham.xlsx |
| Simon | Anthony | 80324 | October to December | Oct-Dec-2025-Highland-Fleets.xlsx |
| Last | First | Badge ID # | Report Period | Upload Lobbyist Report |
