Submitted Lobbyist Reports
Search for a report then click on submitter’s last name to reach the report.
| Last | First | Badge ID # | Report Period | Upload Lobbyist Report |
|---|---|---|---|---|
| Annaldo | Andrew | 80100 | July to September | 2020-3Q-Andrew-Annaldo-Sodexo-USA.xlsx |
| Annaldo | Andrew | 80100 | October to December | 2020-4Q-Andrew-Annaldo-Sodexo-USA.xlsx |
| Annaldo | Andrew | 80100 | Annual | 2020-Annual-Andrew-Annaldo-Sodexo.xlsx |
| Annaldo | Andrew | 80258 | April to June | 2021-Lobbyist_Reporting_Template-2-annaldo.xlsx |
| Airbnb, Inc. | Airbnb, Inc. | 80072 | January to March | Airbnb-Inc.-KFay-Providence_Lobbyist_Reporting_Q12020.xlsx |
| Airbnb, Inc. | Airbnb, Inc, | 80072 | April to June | Airbnb-Inc.-KFay-Providence_Lobbyist_Reporting_Q22020.xlsx |
| Airbnb, Inc. | Airbnb, Inc. | 80072 | July to September | Airbnb-Inc.-KFay-Providence_Lobbyist_Reporting_Q32020.xlsx |
| Airbnb, Inc. | Airbnb, Inc, | 80072 | October to December | Airbnb-Inc.-KFay-Providence_Lobbyist_Reporting_Q42020.xlsx |
| Airbnb, Inc. | Airbnb, Inc. | 80072 | Annual | 2020-Annual-Kelly-Fay-80072-Airbnb-Inc.xlsx |
| A VOCCOLA | MICHAEL | 80144 | July to September | Voccola-Lobbyist-Report-Third-Qtr-2021-11-11-21.xlsx |
| Last | First | Badge ID # | Report Period | Upload Lobbyist Report |
