Submitted Lobbyist Reports
Search for a report then click on submitter’s last name to reach the report.
| Last | First | Badge ID # | Report Period | Upload Lobbyist Report |
|---|---|---|---|---|
| Wood | Cliff | 80157 | October to December | 2021-Lobbyist_Reporting_C-Wood-4th-Qtr.xlsx |
| Wood | Cliff | 80157 | Annual | 2021-Lobbyist_Reporting_C-Wood-Annual.xlsx |
| Wood | Clifford | 80157 | April to June | 2023-Lobbyist_Reporting_C-Wood-2nd-Qtr.xlsx |
| Wood | cliff | 80157 | July to September | 2023-Lobbyist_Reporting_C-Wood-3rd-Qtr.xlsx |
| Wood | Clifford | 80157 | October to December | 2023-Lobbyist_Reporting_C-Wood-4th-Qtr.xlsx |
| Wood | Clifford | 80157 | Annual | 2023-Lobbyist_Reporting_C-Wood-Annual.xlsx |
| Zainyeh | George | 80222 | April to June | GZ-2023-Lobbyist_Reporting-AchievementFirst-Apr-June.xlsx |
| Zainyeh | George | 80222 | July to September | GZ-2023-Lobbyist_Reporting_-AchievementFirst-July-Sept.xlsx |
| Zainyeh | George | 80222 | October to December | GZ-2023-Lobbyist_Reporting_-AchievementFirst-Oct-Dec.xlsx |
| Zainyeh | George | 80222 | Annual | GZ-2023-Lobbyist_Reporting_-AchievementFirst-Annual.xlsx |
| Last | First | Badge ID # | Report Period | Upload Lobbyist Report |
