Submitted Lobbyist Reports
Search for a report then click on submitter’s last name to reach the report.
| Last | First | Badge ID # | Report Period | Upload Lobbyist Report |
|---|---|---|---|---|
| Airbnb, Inc. | Airbnb, Inc, | 80072 | April to June | Airbnb-Inc.-KFay-Providence_Lobbyist_Reporting_Q22020.xlsx |
| Airbnb, Inc. | Airbnb, Inc, | 80072 | October to December | Airbnb-Inc.-KFay-Providence_Lobbyist_Reporting_Q42020.xlsx |
| Inc. | Airbnb, | 80261 | April to June | 00-DRAFT-Airbnb.xlsx |
| Inc. | Airbnb, | 80261 | July to September | 00-DRAFT-Airbnb-Q3.xlsx |
| Inc. | Airbnb, | 80261 | October to December | 00-DRAFT-Airbnb-Q4.xlsx |
| Inc. | Airbnb, | 80261 | Annual | 00-DRAFT-Airbnb-Annual.xlsx |
| Inc. | Airbnb, | 80261 | January to March | 00-DRAFT-Airbnb-Q1.xlsx |
| Inc. | Airbnb, | 80261 | April to June | 00-DRAFT-Airbnb-Q2.xlsx |
| Inc. | Airbnb, | 80261 | Annual | 00-DRAFT-Airbnb-Annual.xlsx |
| Hazelton | Adriana | 80209 | January to March | Hazelton_PPS_2023_Jan-Mar.xlsx |
| Hazelton | Adriana | 80209 | April to June | Hazelton_PPS_2023_Apr-Jun.xlsx |
| Last | First | Badge ID # | Report Period | Upload Lobbyist Report |
