Submitted Lobbyist Reports
Search for a report then click on submitter’s last name to reach the report.
| Last | First | Badge ID # | Report Period | Upload Lobbyist Report |
|---|---|---|---|---|
| Fischer | William | 80203 | January to March | Lobbyist-Report-Q1-2022_80203_Fischer.xlsx |
| Fischer | William | 80203 | April to June | Lobbyist-Report-Q2-2022_80203_Fischer.xlsx |
| Fischer | William | 80203 | July to September | Lobbyist-Report-Q3-2022_80203_Fischer.xlsx |
| Fischer | William | 80203 | October to December | Lobbyist-Report-Q4-2022_80203_Fischer.xlsx |
| Fischer | William | 80203 | Annual | Lobbyist-Report-Final-2022_80203_Fischer.xlsx |
| Brody | William | 80202 | January to March | Lobbyist-Report-Q1-2022_80202_Brody.xlsx |
| Brody | William | 80202 | April to June | Lobbyist-Report-Q2-2022_80202_Brody.xlsx |
| Brody | William | 80202 | July to September | Lobbyist-Report-Q3-2022_80202_Brody.xlsx |
| Brody | William | 80202 | October to December | Lobbyist-Report-Q4-2022_80202_Brody.xlsx |
| Brody | William | 80202 | Annual | Lobbyist-Report-FINAL-2022_80202_Brody.xlsx |
| Last | First | Badge ID # | Report Period | Upload Lobbyist Report |
